Popis
The wine is made up of 70% Champagnes and Taille Pieds, planted between 1952 and 1989.
The Ronceret, planted in 1961 and Mitans planted between 1955 and 1972, constitute the remainder .
2 790 Kč vč. DPH
| Vinařství/Producer | Domaine des Hospices de Beaune |
|---|---|
| Balení/Packaging | 12 owc |
| Barva/Color | Červené/red |
| Objem/Size (l) | 0,75l |
| Oblast/Area | Beaune 1er Cru, Burgundsko, Côte de Beaune |
| Příležitost/Occasion | Investiční víno, vyjímečná příležitost |
| Ročník/Vintage | 2014 |
| RP/WS/JR/Burghound | 91 |
| Stát/Country | Francie |
Pouze přihlášení uživatelé, kteří zakoupili tento produkt, mohou přidat hodnocení.
Recenze
Zatím zde nejsou žádné recenze.